Code | Title | Level | Course Type | Semester | | Language |
4407-211 | Digital Agriculture: Introduction (starts Winter term 24/25) | BA | Lecture series + Seminar | Winter | | German |
4407-441 | Introduction to Artificial Intelligence | MA | Lecture + Excercise | Winter | | German |
4407-811 | Machine Learning Reading Club | PhD | Seminar | Winter (not in WS24/25) | | English |
4407-471 | Artificial Intelligence for Agriculture | MA | Seminar | Summer | | English |
4407-481 | Introduction to Machine Learning in Python | BA*/MA | E-Learning | Summer | | English |
4407-521 | Image Analysis with Deep Learning | MA | Lecture + Excercise | Winter | | English |
4407-511 | Intelligent Robotics for Agriculture | MA | Lecture + Exercise | Winter | | German |
A096 | Supervised AI-Programming | BA/MA | Add. Exercise | all | | German/ English |
* Course 4407-481 is a Master's program module, but can already be taken as an elective in Bachelor's degree programs in agricultural sciences. No prior programming skills are assumed. The necessary basic concepts of Python programming are taught in the first third of the course. In order to prepare for specializing AI modules in the Master's program, it is strongly recommended to take this course already during the specialization phase in the Bachelor's programs.
More information regarding our modules can be find in the university's course management system ILIAS and the course catalog.